|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Provence Sub 2 |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89044 |
|
|
|
|
| # Bedrooms | 3 |
# Baths | 3 |
| Sqft: | 2090 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 13X15 |
| 2nd Bedroom | 10X12 |
3rd Bedroom Dimensions | 12X14 |
| Full Baths | 2 |
Half Baths | 1 |
| Great Room | Y |
Great Room Dim. | 14X15 |
| Acreage: | 0.1 |
Assoc Common Features: | CC&R's Restrictions, Jogging Trail, Playground/Park |
| Flooring: | Carpet |
Kitchen Features: | Pantry Area |
| Dinning Room | 12X14 |
Landscape Features: | Desert Landscaping |
| Roof: | Tile |
Spa: | |
| Pool: | |
Year Built: | 2006 |
| Fireplaces: | [0] |
Garage: | [2] Attached Garage |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Liberty HS |
| Jr. High | DELW |
Middle School | Wolff, Elise L. |
| Elementary School | Wolff, Elise L. |
Fence | Backyard Fenced |
| Community | Anthem |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$185,000
-
MLS:1212626
-
$185,000
-
Price:$165,000
-
MLS:1180048
-
$165,000
-
Price:$130,000
-
MLS:1175743
-
$130,000
|
Listing couresty of Keller Williams Market Place
|
|
|
|