|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Anthem Cntry Club Parcel 15 |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89052 |
|
|
|
|
| # Bedrooms | 5 |
# Baths | 5 |
| Sqft: | 4333 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 16X18 |
| 2nd Bedroom | 15X12 |
3rd Bedroom Dimensions | 14X17 |
| 4th Bedroom: | 12X12 |
5th Bedroom: | 14X15 |
| Full Baths | 4 |
Half Baths | 1 |
| Living Room | 13X17 |
Great Room | Y |
| Great Room Dim. | 20X20 |
Acreage: | 0.26 |
| Assoc Common Features: | CC&R's Restrictions, Community Club House, Country Club, Guard Gated, Jogging Trail, Security, Community Tennis, Waterscaping |
Flooring: | Ceramic, Carpet |
| Kitchen Features: | Breakfast Bar/Counter, Granite Countertop, Breakfast Room/Nook, Tile, Walk-in Pantry |
Dinning Room | 12X14 |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Rear Lawn, Front Lawn, Rear Sprinkler, Shrubs |
Roof: | Tile |
| Spa: | |
Pool: | |
| Year Built: | 2002 |
Fireplaces: | [1] Great Room |
| Garage: | [3] Attached Garage, Auto Door Opener, Entry to House, Finished Interior |
Utilities | Cable Available, Underground Utilities |
| Cooling | Central, Two or more Units |
Heating | Two or more Units, Central |
| High School | Coronado HS |
Jr. High | DELW |
| Middle School | Lamping, Frank |
Elementary School | Lamping, Frank |
| Fence | Backyard Fenced |
Community | Anthem |
| Den / Other | 0 |
Loft | 1 |
| |
| |
|
-
Price:$629,000
-
MLS:1196470
-
$629,000
-
Price:$724,900
-
MLS:1202419
-
$724,900
-
Price:$650,000
-
MLS:1182058
-
$650,000
|
Listing couresty of Universal Realty, Inc.
|
|
|
|