|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Foothills At Macdonald Ranch P |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89012 |
|
|
|
|
| # Bedrooms | 5 |
# Baths | 6 |
| Sqft: | 5037 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 24X21 |
| 2nd Bedroom | 12X16 |
3rd Bedroom Dimensions | 14X12 |
| 4th Bedroom: | 14X12 |
5th Bedroom: | 16X12 |
| Full Baths | 5 |
Half Baths | 1 |
| Living Room | 16X15 |
Great Room | N |
| Family Room | 21X20 |
Acreage: | 0.29 |
| Assoc Common Features: | Guard Gated, Country Club, Community Golf, Community Pool, Community Tennis, Security, Community Exercise Room, CC&R's Restrictions |
Flooring: | Marble, Carpet |
| Kitchen Features: | Granite Countertop, Island, Custom Cabinets, Pantry Area, Recess Lighting, Tile, Breakfast Room/Nook |
Dinning Room | 16X15 |
| Landscape Features: | Mature Landscaping, Drip Irrigation, Rear Lawn, Shrubs |
Other Appliance: | Microwave, Water Conditioner - Owned |
| Roof: | Tile |
Spa: | |
| Pool: | In ground, Pool/Spa Combination, Heated Pool |
Year Built: | 2006 |
| Fireplaces: | [1] Family |
Garage: | [3] Attached Garage, Auto Door Opener, Entry to House, Exterior Door |
| Utilities | Cable Available |
Cooling | Two or more Units, Central |
| Heating | Two or more Units, Central |
High School | Foothills HS |
| Jr. High | Miller, Bob |
Middle School | Vanderburg, John |
| Elementary School | Vanderburg, John |
Fence | Backyard Fenced |
| Community | Foothills at Mac Donald Ranch |
Den / Other | 0 |
| Loft | 1 |
| |
|
-
Price:$649,900
-
MLS:1116015
-
$649,900
-
Price:$680,000
-
MLS:1138147
-
$680,000
-
Price:$849,000
-
MLS:1008285
-
$849,000
|
Listing couresty of Premier Realty Group
|
|
|
|