|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Terracina Phase 9 |
| Area: | 303 |
| Zoning: | Single Family |
| Zipcode: | 89183 |
|
|
|
|
| # Bedrooms | 4 |
# Baths | 3 |
| Sqft: | 2297 |
County: | Clark |
| Area: | 303 |
Master Bedroom | 18x20 |
| 2nd Bedroom | 11x11 |
3rd Bedroom Dimensions | 11x11 |
| 4th Bedroom: | 11x11 |
Full Baths | 2 |
| Half Baths | 0 |
Great Room | Y |
| Great Room Dim. | 25x30 |
Family Room | 14x25 |
| Acreage: | 0.08 |
Flooring: | Ceramic, Carpet |
| Kitchen Features: | Tile, Pantry Area, Breakfast Bar/Counter |
Dinning Room | 12x15 |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Shrubs |
Other Appliance: | Microwave |
| Roof: | Tile |
Spa: | |
| Pool: | |
Year Built: | 2005 |
| Fireplaces: | [0] |
Garage: | [2] Attached Garage |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Liberty HS |
| Jr. High | DELW |
Middle School | Schorr, Steve |
| Elementary School | Schorr, Steve |
Fence | Backyard Fenced |
| Den / Other | 0 |
Loft | 0 |
| |
| |
|
-
Price:$169,900
-
MLS:1208526
-
$169,900
-
Price:$179,800
-
MLS:1192541
-
$179,800
-
Price:$129,900
-
MLS:1196319
-
$129,900
|
Listing couresty of O48 Realty
|
|
|
|