|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Sunridge Summit Hgts |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89052 |
|
|
|
|
| # Bedrooms | 4 |
# Baths | 3 |
| Sqft: | 3000 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 20x19 |
| 2nd Bedroom | 11x12 |
3rd Bedroom Dimensions | 11x12 |
| 4th Bedroom: | 14x11 |
Full Baths | 2 |
| Half Baths | 0 |
Living Room | 18x13 |
| Great Room | N |
Family Room | 20x16 |
| Acreage: | 0.27 |
Assoc Common Features: | CC&R's Restrictions, Gated |
| Flooring: | Ceramic |
Kitchen Features: | Breakfast Bar/Counter, Custom Cabinets, Granite Countertop, Recess Lighting, Walk-in Pantry |
| Dinning Room | 15x8 |
Landscape Features: | Desert Landscaping |
| Other Appliance: | Microwave |
Roof: | Tile |
| Spa: | Waterfall, In ground Spa |
Pool: | Heated Pool, Pool/Spa Combination, Waterfall |
| Year Built: | 2006 |
Fireplaces: | [1] Family |
| Garage: | [3] Auto Door Opener, Storage area/Shelves |
Utilities | Satellite dish, Cable Available |
| Cooling | Central |
Heating | Central |
| High School | Coronado HS |
Jr. High | DELW |
| Middle School | Taylor, Glen C. |
Elementary School | Taylor, Glen C. |
| Fence | Backyard Fenced |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$339,900
-
MLS:1209047
-
$339,900
-
Price:$399,000
-
MLS:1174887
-
$399,000
-
Price:$365,000
-
MLS:1205589
-
$365,000
|
Listing couresty of Allen Properties
|
|
|
|