|
|
|
|
|
|
|
| County: | Clark |
| Area: | 801 |
| Zoning: | Single Family |
| Zipcode: | 89025 |
|
|
|
|
| # Bedrooms | 3 |
# Baths | 2 |
| Sqft: | 1262 |
County: | Clark |
| Area: | 801 |
Master Bedroom | 12x12 |
| 2nd Bedroom | 10x9 |
3rd Bedroom Dimensions | 10x9 |
| Full Baths | 1 |
Half Baths | 1 |
| Living Room | 17x14 |
Great Room | N |
| Acreage: | 0.69 |
Flooring: | Carpet, Man-made Wood or Laminate |
| Kitchen Features: | Vinyl Flooring |
Dinning Room | 10x12 |
| Landscape Features: | No Front Landscaping, No Rear Landscaping |
Roof: | Asphalt, Composition Shingle |
| Spa: | |
Pool: | |
| Year Built: | 1988 |
Fireplaces: | [1] Kitchen |
| Garage: | [0] |
Utilities | All Electric |
| Cooling | Central |
Heating | Central |
| High School | Moapa Valley |
Jr. High | Lyon, Mack |
| Middle School | Perkins, Ute |
Elementary School | Perkins, Ute |
| Fence | Partially Fenced |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$64,900
-
MLS:1208320
-
$64,900
-
Price:$72,000
-
MLS:1184958
-
$72,000
-
Price:$73,700
-
MLS:1217472
-
$73,700
|
Listing couresty of McKesson Realty
|
|
|
|