|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Liston Urban Home Tract |
| Area: | 801 |
| Zoning: | Single Family |
| Zipcode: | 89021 |
|
|
|
|
| # Bedrooms | 3 |
# Baths | 2 |
| Sqft: | 1804 |
County: | Clark |
| Area: | 801 |
Master Bedroom | 13X13 |
| 2nd Bedroom | 10X10 |
3rd Bedroom Dimensions | 10X10 |
| Full Baths | 2 |
Half Baths | 0 |
| Living Room | 23X17 |
Great Room | N |
| Acreage: | 0.2 |
Flooring: | Man-made Wood or Laminate |
| Kitchen Features: | Breakfast Bar/Counter |
Dinning Room | 13X11 |
| Landscape Features: | Mature Landscaping |
Roof: | Composition Shingle |
| Spa: | |
Pool: | |
| Year Built: | 1981 |
Fireplaces: | [0] |
| Garage: | [0] |
Utilities | All Electric |
| Cooling | Central |
Heating | Central |
| High School | Moapa Valley |
Jr. High | Lyon, Mack |
| Middle School | Bowler, Grant |
Elementary School | Bowler, Grant |
| Fence | Partially Fenced |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$59,980
-
MLS:1188988
-
$59,980
-
Price:$49,000
-
MLS:1151279
-
$49,000
-
Price:$64,999
-
MLS:1175054
-
$64,999
|
Listing couresty of McKesson Realty
|
|
|
|