|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Buffalo Condos |
| Area: | 403 |
| Zoning: | Multi Family |
| Zipcode: | 89128 |
|
|
|
|
| # Bedrooms | 1 |
# Baths | 1 |
| Sqft: | 825 |
County: | Clark |
| Area: | 403 |
Master Bedroom | 12x13 |
| Full Baths | 1 |
Half Baths | 0 |
| Living Room | 12x12 |
Great Room | N |
| Acreage: | 0.0 |
Assoc Common Features: | CC&R's Restrictions, Community Club House, Community Exercise Room, Gated, Community Pool |
| Flooring: | Carpet, Ceramic |
Kitchen Features: | Pantry Area |
| Dinning Room | 8x8 |
Landscape Features: | Mature Landscaping |
| Roof: | Tile |
Spa: | |
| Pool: | |
Year Built: | 1996 |
| Fireplaces: | [0] |
Garage: | [1] Detached Garage |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Cimarron-Memorial HS |
| Jr. High | Becker, Ernest |
Middle School | McMillan, James B. |
| Elementary School | Katz, Edythe & Lloyd |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$34,900
-
MLS:1221884
-
$34,900
-
Price:$32,500
-
MLS:1221160
-
$32,500
-
Price:$35,900
-
MLS:1221081
-
$35,900
|
Listing couresty of Golden Real Estate & Inv, LLC
|
|
|
|