|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Midway City Amd Map |
| Area: | 603 |
| Zoning: | Single Family |
| Zipcode: | 89011 |
|
|
|
|
| # Bedrooms | 2 |
# Baths | 1 |
| Sqft: | 832 |
County: | Clark |
| Area: | 603 |
Master Bedroom | 10X12 |
| 2nd Bedroom | 10X11 |
Full Baths | 1 |
| Half Baths | 0 |
Living Room | 13X17 |
| Great Room | N |
Property Desc: | Fixup |
| Acreage: | 0.1 |
Flooring: | Carpet, Ceramic |
| Kitchen Features: | Laminate Countertop, Tile |
Dinning Room | 6X13 |
| Landscape Features: | Desert Landscaping, No Rear Landscaping |
Other Appliance: | Microwave |
| Roof: | Composition Shingle |
Spa: | |
| Pool: | |
Year Built: | 1979 |
| Fireplaces: | [0] |
Garage: | [0] |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Basic HS |
| Jr. High | BURK |
Middle School | Hinman, Edna F. |
| Elementary School | Hinman, Edna F. |
Fence | Partially Fenced |
| Den / Other | 0 |
Loft | 0 |
| |
| |
|
-
Price:$38,000
-
MLS:1216391
-
$38,000
-
Price:$40,000
-
MLS:1052487
-
$40,000
-
Price:$36,800
-
MLS:1103903
-
$36,800
|
Listing couresty of Fortis Residential Realty
|
|
|
|