|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Grand Canyon Village Condo |
| Area: | 405 |
| Zoning: | Single Family |
| Zipcode: | 89166 |
|
|
|
|
| # Bedrooms | 1 |
# Baths | 1 |
| Sqft: | 813 |
County: | Clark |
| Area: | 405 |
Master Bedroom | 12X12 |
| Full Baths | 1 |
Half Baths | 0 |
| Living Room | 12X12 |
Great Room | N |
| Assoc Common Features: | CC&R's Restrictions, Community Club House, Community Exercise Room, Gated, Community Pool |
Flooring: | Carpet, Vinyl |
| Kitchen Features: | Breakfast Bar/Counter |
Dinning Room | 9X10 |
| Landscape Features: | Desert Landscaping |
Other Appliance: | Microwave |
| Roof: | Tile |
Spa: | |
| Pool: | |
Year Built: | 2004 |
| Fireplaces: | [1] Living |
Garage: | [0] |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Arbor View HS |
| Jr. High | Cadwallader, Ralph |
Middle School | Thompson, Sandra Lee |
| Elementary School | Thompson, Sandra Lee |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$44,900
-
MLS:1186499
-
$44,900
-
Price:$40,000
-
MLS:1184862
-
$40,000
-
Price:$38,500
-
MLS:1053150
-
$38,500
|
Listing couresty of Platinum R.E. Professionals
|
|
|
|