|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Vistana Condo-unit 3 |
| Area: | 504 |
| Zoning: | Single Family |
| Zipcode: | 89113 |
|
|
|
|
| # Bedrooms | 1 |
# Baths | 1 |
| Sqft: | 685 |
County: | Clark |
| Area: | 504 |
Master Bedroom | 13X10 |
| Full Baths | 1 |
Half Baths | 0 |
| Living Room | 18X15 |
Great Room | N |
| Assoc Common Features: | CC&R's Restrictions, Community Club House, Gated, Community Exercise Room, Community Pool, Community Spa |
Flooring: | Carpet, Ceramic |
| Kitchen Features: | Tile |
Dinning Room | 9x12 |
| Landscape Features: | Desert Landscaping |
Roof: | Tile |
| Spa: | |
Pool: | |
| Year Built: | 2003 |
Fireplaces: | [1] Family |
| Garage: | [0] |
Utilities | Underground Utilities |
| Cooling | Central |
Heating | Central |
| High School | Sierra Vista HS |
Jr. High | Fertitta, Victoria |
| Middle School | Alamo, Tony |
Elementary School | Alamo, Tony |
| Den / Other | 0 |
Loft | 0 |
| |
| |
|
-
Price:$37,900
-
MLS:1215202
-
$37,900
-
Price:$32,000
-
MLS:1167756
-
$32,000
-
Price:$34,000
-
MLS:1205046
-
$34,000
|
Listing couresty of Realty ONE Group, Inc
|
|
|
|