|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Calico Basin |
| Area: | 502 |
| Zoning: | Horses permitted, Single Family |
| Zipcode: | 89123 |
|
|
|
|
| # Bedrooms | 1 |
# Baths | 3 |
| Sqft: | 1936 |
County: | Clark |
| Area: | 502 |
Master Bedroom | 18x13 |
| 2nd Bedroom | 12x10 |
Full Baths | 0 |
| Half Baths | 0 |
Living Room | 15x21 |
| Great Room | N |
Acreage: | 2.51 |
| Flooring: | Ceramic, Hardwood |
Kitchen Features: | Breakfast Bar/Counter, Hardwood Flooring |
| Dinning Room | 12x22 |
Landscape Features: | Mature Landscaping, Desert Landscaping |
| Roof: | Asphalt |
Spa: | |
| Pool: | |
Year Built: | 1979 |
| Fireplaces: | [0] |
Garage: | [0] |
| Utilities | All Electric, Satellite dish |
Cooling | Evaporative Cooler |
| Heating | Wood Burning |
High School | Palo Verde HS |
| Jr. High | Rogich, Sig |
Middle School | Blue Diamond |
| Elementary School | Blue Diamond |
Den / Other | 0 |
| Loft | 1 |
| |
|
-
Price:$799,000
-
MLS:1164277
-
$799,000
-
Price:$700,000
-
MLS:1124314
-
$700,000
-
Price:$775,000
-
MLS:1170878
-
$775,000
|
Listing couresty of Realty ONE Group, Inc
|
|
|
|