|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Calico Basin |
| Area: | 502 |
| Zoning: | Horses permitted, Single Family |
| Zipcode: | 89161 |
|
|
|
|
| # Bedrooms | 2 |
# Baths | 3 |
| Sqft: | 2910 |
County: | Clark |
| Area: | 502 |
Master Bedroom | 17X12 |
| 2nd Bedroom | 16X10 |
Full Baths | 1 |
| Half Baths | 1 |
Living Room | 19X14 |
| Great Room | N |
Family Room | 20X11 |
| Acreage: | 2.58 |
Flooring: | Concrete, Ceramic, Carpet |
| Kitchen Features: | Custom Cabinets, Pantry Area, Breakfast Room/Nook, Tile Countertop, Tile |
Dinning Room | 12X10 |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Garden Area, Fruit Trees, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
Other Appliance: | Microwave |
| Roof: | Other |
Spa: | |
| Pool: | |
Year Built: | 1983 |
| Fireplaces: | [1] Living |
Garage: | [1] Detached Garage, Workshop/Bench area, Storage area/Shelves, Garage Cooled |
| Utilities | Underground Utilities, No Gas, Satellite dish |
Cooling | Two or more Units, Central |
| Heating | Two or more Units, Central |
High School | Palo Verde HS |
| Jr. High | Rogich, Sig |
Middle School | Blue Diamond |
| Elementary School | Blue Diamond |
Fence | Fully Fenced |
| Den / Other | 1 |
Loft | 0 |
| |
| |
|
-
Price:$1,099,999
-
MLS:1069828
-
$1,099,999
-
Price:$999,000
-
MLS:1221263
-
$999,000
-
Price:$935,750
-
MLS:1204651
-
$935,750
|
Listing couresty of Luxury Homes of Las Vegas
|
|
|
|