|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Terracina South Unit 3 |
| Area: | 303 |
| Zoning: | Single Family |
| Zipcode: | 89183 |
|
|
|
|
| # Bedrooms | 3 |
# Baths | 3 |
| Sqft: | 1273 |
County: | Clark |
| Area: | 303 |
Master Bedroom | 13x12 |
| 2nd Bedroom | 11x10 |
3rd Bedroom Dimensions | 11x10 |
| Full Baths | 2 |
Half Baths | 1 |
| Great Room | Y |
Great Room Dim. | 14x12 |
| Acreage: | 0.05 |
Assoc Common Features: | CC&R's Restrictions |
| Flooring: | Carpet, Ceramic, Hardwood |
Kitchen Features: | Island, Granite Countertop, Breakfast Room/Nook, Recess Lighting, Hardwood Flooring |
| Dinning Room | 10x10 |
Landscape Features: | Drip Irrigation |
| Other Appliance: | Microwave |
Roof: | Tile |
| Spa: | |
Pool: | |
| Year Built: | 2005 |
Fireplaces: | [0] |
| Garage: | [1] Attached Garage |
Utilities | Cable Available, Underground Utilities |
| Cooling | Central |
Heating | Central |
| High School | Liberty HS |
Jr. High | DELW |
| Middle School | Wolff, Elise L. |
Elementary School | Wolff, Elise L. |
| Fence | Backyard Fenced |
Community | Silverado Ranch |
| Den / Other | 0 |
Loft | 0 |
| |
| |
|
-
Price:$100,285
-
MLS:1132843
-
$100,285
-
Price:$120,000
-
MLS:1134559
-
$120,000
-
Price:$102,000
-
MLS:1164974
-
$102,000
|
Listing couresty of Simply Vegas
|
|
|
|