|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Solera-sub 9 |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89044 |
|
|
|
|
| # Bedrooms | 2 |
# Baths | 2 |
| Sqft: | 1142 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 15x12 |
| 2nd Bedroom | 12x10 |
Full Baths | 1 |
| Half Baths | 0 |
Great Room | Y |
| Great Room Dim. | 15x13 |
Acreage: | 0.1 |
| Assoc Common Features: | Age Restricted, CC&R's Restrictions, Community Club House, Community Exercise Room, Community Tennis, Community Pool, Recreation Room, Community Spa |
Flooring: | Ceramic, Carpet |
| Kitchen Features: | Breakfast Room/Nook, Pantry Area, Recess Lighting, Solid Surface Countertop, Tile |
Dinning Room | 10x10 |
| Landscape Features: | Desert Landscaping, Drip Irrigation, Shrubs |
Other Appliance: | Microwave |
| Roof: | Tile |
Spa: | |
| Pool: | |
Year Built: | 2006 |
| Fireplaces: | [0] |
Garage: | [2] Attached Garage, Auto Door Opener |
| Utilities | Underground Utilities |
Cooling | Central |
| Heating | Central |
High School | Liberty HS |
| Jr. High | DELW |
Middle School | WALL |
| Elementary School | WALL |
Community | Sun City Anthem |
| Den / Other | 0 |
Loft | 0 |
| |
| |
|
-
Price:$129,900
-
MLS:1213169
-
$129,900
-
Price:$95,000
-
MLS:1199871
-
$95,000
-
Price:$89,777
-
MLS:1206065
-
$89,777
|
Listing couresty of Platinum R.E. Professionals
|
|
|
|