|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Sun City Anthem Unit #16 |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89052 |
|
|
|
|
| # Bedrooms | 2 |
# Baths | 3 |
| Sqft: | 2622 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 16x23 |
| 2nd Bedroom | 12x18 |
Full Baths | 1 |
| Half Baths | 1 |
Great Room | Y |
| Great Room Dim. | 18x30 |
Acreage: | 0.25 |
| Assoc Common Features: | Age Restricted, CC&R's Restrictions, Community Club House, Community Golf, Community Exercise Room, Community Pool, Recreation Room, Community Spa |
Flooring: | Carpet, Ceramic |
| Kitchen Features: | Breakfast Bar/Counter, Granite Countertop, Island, Breakfast Room/Nook, Recess Lighting, Tile, Walk-in Pantry |
Dinning Room | 10x15 |
| Landscape Features: | Desert Landscaping, Drip Irrigation, Rock/Gravel Landscaping, Shrubs |
Other Appliance: | Microwave, Water Conditioner - Owned, Water Filtering System |
| Roof: | Pitched, Tile |
Spa: | |
| Pool: | |
Year Built: | 2002 |
| Fireplaces: | [0] |
Garage: | [3] Attached Garage, Auto Door Opener, Entry to House, Finished Interior |
| Utilities | Underground Utilities, Cable Available |
Cooling | Two or more Units, Central |
| Heating | Two or more Units, Central |
High School | OTHR |
| Jr. High | OTHR |
Middle School | OTHR |
| Elementary School | OTH |
Fence | Partially Fenced |
| Community | Sun City Anthem |
Den / Other | 1 |
| Loft | 0 |
| |
|
-
Price:$699,000
-
MLS:1169335
-
$699,000
-
Price:$825,000
-
MLS:1199319
-
$825,000
-
Price:$682,000
-
MLS:1064958
-
$682,000
|
Listing couresty of Realty Executives of Nevada
|
|
|
|