|
|
|
|
|
|
|
| County: | Clark |
| Subdivision: | Del Webb Communities |
| Area: | 606 |
| Zoning: | Single Family |
| Zipcode: | 89012 |
|
|
|
|
| # Bedrooms | 2 |
# Baths | 2 |
| Sqft: | 1137 |
County: | Clark |
| Area: | 606 |
Master Bedroom | 15x13 |
| 2nd Bedroom | 10x10 |
Full Baths | 1 |
| Half Baths | 0 |
Living Room | 16x14 |
| Great Room | N |
Acreage: | 0.06 |
| Assoc Common Features: | Age Restricted, CC&R's Restrictions, Community Club House, Community Golf, Community Exercise Room, Community Pool, Community Spa, Recreation Room |
Flooring: | Carpet, Ceramic |
| Kitchen Features: | Breakfast Bar/Counter, Pantry Area, Breakfast Room/Nook |
Dinning Room | 9x10 |
| Landscape Features: | Desert Landscaping, Drip Irrigation |
Roof: | Tile |
| Spa: | |
Pool: | |
| Year Built: | 1997 |
Fireplaces: | [0] |
| Garage: | [2] Attached Garage, Auto Door Opener, Entry to House |
Utilities | Cable Available |
| Cooling | Central |
Heating | Central |
| High School | Coronado HS |
Jr. High | Miller, Bob |
| Middle School | Vanderburg, John |
Elementary School | Vanderburg, John |
| Community | SunCity Mac Donald Ranch |
Den / Other | 0 |
| Loft | 0 |
| |
|
-
Price:$104,900
-
MLS:1169382
-
$104,900
-
Price:$105,000
-
MLS:1168377
-
$105,000
-
Price:$105,000
-
MLS:1208359
-
$105,000
|
Listing couresty of Realty ONE Group, Inc
|
|
|
|